Free store check
$0
Type your store address. It tells you what the store runs and, on Magento, whether it still gets security patches. Nothing stored.
Check my storeThe $2,500 Diagnostic sets the exact number before anything starts, and it's credited against the job. Fixed prices, named dates.
$0
Type your store address. It tells you what the store runs and, on Magento, whether it still gets security patches. Nothing stored.
Check my store$2,500
Two weeks on your code, extensions, integrations, performance and security. One fixed price for what comes next. Credited against any job of $7,500 or more. You keep the report.
Request a quoteFrom $650 a month
Patches, monitoring, small changes, and a person who answers. Twelve-month term.
See the plans| What | Price | Terms |
|---|---|---|
| Magento upgrade | from $3,500 | Typical $3,500 to $12,000. Fourteen-day warranty. |
| Hyvä theme | from $6,500 | A new Hyvä storefront on your Adobe Commerce or Magento store: your design applied, checkout, speed. Hyvä license extra. |
| Move to Hyvä from Luma or PWA Studio | from $9,500 | Theme, customisations and extensions carried over; the headless layer retired where Hyvä replaces it. Fourteen-day warranty. |
| New store, rebuild, or move to Shopify Plus | from $12,000 | Catalog, customers and order history intact. |
The $2,500 Diagnostic is credited against the job.
| What | Price | Terms |
|---|---|---|
| QuickBooks Online | from $4,500 | Orders, customers, payments and refunds from the store into the books. Any store. |
| Marketplaces and data feeds through Rithum | from $4,500 | Marketplace listings, orders and inventory, and product data feeds, through Rithum (formerly ChannelAdvisor), kept in step with the store. |
| Klaviyo, HubSpot or Salesforce | from $2,500 | Customers, orders and events flowing to email and CRM. |
| Any other system | from $1,000 | The barebones connection: one system, one flow, live. A monthly connector fee keeps it running. |
The $2,500 Diagnostic is credited against the job.
| What | Price | Terms |
|---|---|---|
| Security check | $750 | Three business days. Missing patches, who can get into the admin, card-payment rules, backups. What to fix first, in writing. |
| Security patch applied and verified | $1,800 | The current Adobe patch on a staging copy, tested, then live. Fourteen-day warranty. |
| Security audit | $2,500 | Ten business days. Code and extensions checked against known attacks, admin access locked down, card-payment rules met, malware scan. Every fix priced. |
| Emergency fix | $950 | The first six hours. We start within one business day. Credited against a Care plan signed within thirty days. |
| One-week fix | $3,500 | One named problem, a week of work, one fixed price: a theme bug, a checkout error, a broken extension, a stock count or search that stopped updating. Fourteen-day warranty. |
$650 a month
4 hours a month
$1,800 a month
12 hours a month
$3,600 a month
25 hours a month
| What | Price | Terms |
|---|---|---|
| AI Data Audit | $2,500 through 31 December 2026, then $4,500 | Ten business days. Every place your product data lives, listed. How complete it is, scored. The ten fixes worth the most money, each with a dollar figure. One of them built and running before we leave. You keep the report and the fix. |
| Catalog enrichment | from $2,500 per catalog | Missing attributes, descriptions and images filled in from your spec sheets and suppliers, each with its source shown. Completeness scored before and after. A person checks every line before it goes live. Priced per product. |
| Commerce data room | $12,000 | Your store, your ads and your books in one place, updated daily. Six dashboards: sales, margin, ad spend, inventory, customers, and a demand forecast. The numbers match the books, or the report shows where they do not. |
| Data and AI operations | $2,500 a month | The catalog kept complete as products change, feeds kept passing, dashboards kept right, one improvement shipped every month, and a monthly note with the numbers. Twelve-month term. |
| What | Price | Terms |
|---|---|---|
| Magento developers | $1,200 per ten-hour block | Senior developers on your Adobe Commerce or Magento store, or alongside your team. Ten hours, paid up front, used as you need them. One accountable lead. |
| PHP and Laravel developers | $950 per ten-hour block | Any PHP app, store or not: features, fixes, APIs, upgrades. Ten hours, paid up front. |
| Laravel build | from $6,500 | A new Laravel app at a fixed number after a one-week scope. Fourteen-day warranty. |
| PHP app review | $950 | One week on an app somebody else built: what it runs on, what is at risk, what to fix first. Credited against any job of $5,000 or more. |
| PHP 8 upgrade | from $3,500 | PHP 7 to PHP 8, framework and packages brought current, tests run before and after. Fourteen-day warranty. |
| Architect on retainer | $2,400 or $4,500 | 10 or 20 hours a month for teams that have developers but no architect: code review, decisions in writing, the plan for the next quarter. |
Start with the free check if you are on Magento, otherwise the Diagnostic. It ends with one fixed price, and it is credited.
The range comes from what we find: extension count, integrations, custom code. The Diagnostic sets the exact number before anything starts.
Paid 40% to start, 30% at sign-off, 30% when it's live. Care plans and the Data and AI Operations retainer are monthly, twelve-month term.
Yes, it's in the contract, against any job of $7,500 or more.
Yes, anywhere in the US.
You'll hear from us within one business day. Or call (734) 489-9066.